Description: Beacon 200/ two channel controller/ 115-220 VAC (no sensor)
Features
- Simultaneous readout on 2 channels
- Two alarm levels per channel
- Discrete and common relays
- NEMA 4X enclosure
- 4-20 mA outputs
- Proven, long-life sensors for a wide variety of gases
- Accepts any 4-20 mA transmitter input (24 VDC)
- Easy to install, operate and expand
Description
The Beaconª 200 is a powerful, low cost fixed system controller for two points of gas detection. It is microprocessor controlled, versatile, simple to install and operate, and priced to be the industry’s most economical two point controller. It is capable of connecting directly to RKI sensors for LEL level combustibles, Oxygen, Hydrogen Sulfide, or Carbon Monoxide. The Beaconª 200 can also accept any 4-20 mA transmitter (2 or 3 wire, 24 VDC). Sensors can be mounted directly at the Beaconª 200 housing, or can be wired remotely from the controller.
The 10 amp rated relays are strong enough to actuate most external alarms and horns without using slave relays. The digital display has backlighting and simultaneous readout of the gas type and concentration.
The Beaconª 200’s housing is rated NEMA 4X for corrosion resistance and a weather tight seal, and complies with lock out / tag out standards. An external reset switch allows the alarm to be silenced from outside of the controller housing. The Beaconª 200 comes complete with a wall mounting kit for easy installation.
RKI offers the industry’s widest selection of standard and toxic gas detection sensors, which can be utilized with the Beaconª 200, providing gas monitoring protection for almost any application.
Specifications
Physical |
|
Dimensions | Height: 10.5” 267 mm Width: 8.5” 216 mm Depth: 6.3” 158 mm |
Enclosure | Wall mounting grey polycarbonate with hinged cover |
Conduit Connection | 3/4” NPT conduit hubs, 3 provided. 2 for sensor wiring and 1 for power & relay wiring |
Wiring Termination | Screw type terminal block, 14 gauge max |
Controls
|
4 internal push buttons for setup, programming, and calibration. 1 external push button for alarm reset |
Environmental |
|
Operating Temp | -4°F to 122°F (-10°C to 50°C) |
Storage Temp | -4°F to 158°F (-20°C to 70°C) |
Relative Humidity | 0 – 100% RH |
Enclosure Rating | NEMA-4X enclosure, waterproof, chemical, and weather resistant |
Inputs |
|
Direct Wired Sensors | LEL, Oxygen, Carbon Monoxide, Hydrogen Sulfide Remote amp not required for less than 500 feet |
4-20 mA Sensors | Accepts any 4-20 mA transmitter (24 VDC, 2 or 3 wire). A wide variety of RKI/Riken sensors are available with 4-20 mA signals. (See list of detectable gases.) Wiring distances up to 5000 feet |
Sampling Methods | Diffusion and sample draw heads available |
Outputs |
|
Relays | 7 relays – 10 amp rating (at 115 VAC), SPDT isolated contacts. 2 relays for gas alarm levels per channel, plus 2 relays for common gas alarm and 1 common relay for malfunction. Relays fully programmable for: increasing or decreasing alarm, latching or self reset, normally energized or normally de-energized, time delay for alarm on and alarm off |
4-20 mA | Signal output, 4-20 mA (into 1000 ohms impedance maximum), per channel |
24 VDC | 24 VDC (350 mA max) output provided to operate sample drawing adapters or other accessories |
Display | Alphanumeric display with backlighting. 20 characters per line; 4 lines each |
Audible | Built-in audible alarm, 94 dB, mounted on enclosure Coded output: pulsing = gas alarm, steady = fail |
Visual | 4 LED’s on the front cover for alarm status indication, pilot, and malfunction |
Optional Expansion Cards | Individual 4-20 mA (or 1 – 5 VDC) outputs Heavy duty relay card (4 each @ 30 amps) |
Power |
110-240 VAC or 24 VDC standard. Battery backup option available |
Warranty |
One year materials and workmanship |
Partial List Of Detectable Gases Many other gases or ranges available. Contact RKI for gases or ranges not listed. | |
Ammonia (NH3)
|
0 – 75.0 ppm |
Arsine (AsH3 ) | 0 – 0.20 ppm |
Boron Trichloride (BCl3) | 0 – 15.0 ppm |
Carbon Dioxide (CO2) | 0 – 1.0 % |
Carbon Monoxide (CO) | 0 – 300 ppm |
Chlorine (Cl2) | 0 – 3.0 ppm |
Chlorine Dioxide (ClO2) | 0 – 1.00 ppm |
Chlorine Trifluoride (ClF3) | 0 – 1.00 ppm |
Combustibles | 0 -100% LEL |
Diborane (B2H6) | 0 – 30.0 ppm |
Fluorine (F2) | 0 – 6.0 ppm |
Hydrogen (H2) | 0 – 2000 ppm |
Hydrogen Chloride (HCl) | 0 – 15.0 ppm |
Hydrogen Fluoride (HF) | 0 – 9.0 ppm |
Hydrogen Sulfide (H2S) | 0 -100.0 ppm |
Nitric Oxide (NO) | 0 -100.0 ppm |
Nitrogen Dioxide (NO2) | 0 – 15.0 ppm |
Nitrogen Trifluoride (NF3) | 0 – 30.0 ppm |
Oxygen (O2) | 0 – 25.0 % |
Ozone (O3) | 0 – 1.0 ppm |
Phosphine (PH3) | 0 – 1.0 ppm |
Silane (SiH4) | 0 – 15.0 ppm |
Sulfur Dioxide (SO2) | 0 – 30.0 ppm |
TEOS (Si(OC2H5)4) | 0 -15/30 ppm |
Specifications subject to change without notice. Made in the USA